| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-05 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2025-09-04 | Wexford | €402,150 | Second-Hand | Further Details | |
| 2025-09-03 | Mayo | €45,000 | Second-Hand | Further Details | |
| 2025-08-29 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2025-08-29 | Dublin | €406,000 | Second-Hand | Further Details | |
| 2025-08-29 | Clare | €395,000 | Second-Hand | Further Details | |
| 2025-08-22 | Laois | €280,000 | Second-Hand | Further Details | |
| 2025-08-20 | 3 Meadow Drive, Saint Marnock's Bay, Station Road | Dublin | €740,000 | New Build | Further Details |
| 2025-08-18 | Dublin | €425,500 | Second-Hand | Further Details | |
| 2025-08-15 | Wexford | €111,000 | Second-Hand | Further Details | |
| 2025-08-10 | 16 The Maples Pierce Park, Station Road, Newbridge | Kildare | €407,500 | New Build | Further Details |
| 2025-08-07 | Westmeath | €364,000 | Second-Hand | Further Details | |
| 2025-08-06 | Laois | €305,000 | Second-Hand | Further Details | |
| 2025-07-31 | Dublin | €488,000 | Second-Hand | Further Details | |
| 2025-07-31 | Dublin | €570,000 | Second-Hand | Further Details | |
| 2025-07-31 | 8 The Maples, Pierce Park, Station Road, W12 RY10 | Kildare | €401,563 | New Build | Further Details |
| 2025-07-31 | 13 Skylark Green, Saint Marnock's Bay, Station Road | Dublin | €601,550 | New Build | Further Details |
| 2025-07-30 | 2 The Maples, Pierce Park, Station Road | Kildare | €405,000 | New Build | Further Details |
| 2025-07-30 | 9 Skylark Green, Saint Marnocks Bay, Station Road | Dublin | €540,000 | New Build | Further Details |
| 2025-07-29 | 14 Skylark Green, Saint Marnocks Bay, Station Road | Dublin | €590,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.