Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-12-19 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2022-12-15 | Laois | €90,000 | Second-Hand | Further Details | |
2022-12-15 | Wexford | €395,000 | Second-Hand | Further Details | |
2022-12-12 | Dublin | €275,000 | Second-Hand | Further Details | |
2022-12-09 | Dublin | €285,000 | Second-Hand | Further Details | |
2022-12-06 | Dublin | €315,000 | Second-Hand | Further Details | |
2022-12-06 | Dublin | €182,500 | Second-Hand | Further Details | |
2022-12-02 | Dublin | €370,000 | Second-Hand | Further Details | |
2022-12-02 | Dublin | €675,000 | Second-Hand | Further Details | |
2022-11-30 | Dublin | €435,000 | Second-Hand | Further Details | |
2022-11-29 | Wexford | €360,000 | Second-Hand | Further Details | |
2022-11-25 | Waterford | €178,000 | Second-Hand | Further Details | |
2022-11-25 | Kerry | €95,000 | Second-Hand | Further Details | |
2022-11-24 | Dublin | €485,000 | Second-Hand | Further Details | |
2022-11-23 | Dublin | €455,000 | Second-Hand | Further Details | |
2022-11-21 | 49 Saint Johns Gate, Castlecomber Road, R95 HX68 | Kilkenny | €111,000 | Second-Hand | Further Details |
2022-11-18 | Dublin | €452,000 | Second-Hand | Further Details | |
2022-11-17 | Dublin | €200,000 | Second-Hand | Further Details | |
2022-11-16 | Wexford | €175,000 | Second-Hand | Further Details | |
2022-11-11 | Waterford | €174,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.