| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-04-28 | Waterford | €285,000 | New Build | Further Details | |
| 2021-03-10 | Waterford | €315,932 | New Build | Further Details | |
| 2021-03-04 | Dublin | €245,000 | Second-Hand | Further Details | |
| 2020-08-19 | Waterford | €283,750 | New Build | Further Details | |
| 2020-02-25 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2020-01-25 | Waterford | €312,125 | New Build | Further Details | |
| 2019-03-01 | Dublin | €245,000 | Second-Hand | Further Details | |
| 2017-11-14 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2017-05-22 | Dublin | €130,000 | Second-Hand | Further Details | |
| 2016-09-09 | 39 Saint James Wood, S C R, Dublin 8 | Dublin | €274,000 | Second-Hand | Further Details |
| 2016-08-26 | Dublin | €250,000 | Second-Hand | Further Details | |
| 2016-02-17 | Waterford | €964,750 | New Build | Further Details | |
| 2015-12-16 | Waterford | €96,475 | New Build | Further Details | |
| 2015-12-16 | Waterford | €96,475 | New Build | Further Details | |
| 2015-12-16 | 13 Saint James Wood, Stradbally, Waterford | Waterford | €96,475 | New Build | Further Details |
| 2015-12-16 | Waterford | €96,475 | New Build | Further Details | |
| 2015-01-16 | Dublin | €295,000 | Second-Hand | Further Details | |
| 2014-10-10 | Dublin | €75,000 | Second-Hand | Further Details | |
| 2014-10-09 | Dublin | €215,000 | Second-Hand | Further Details | |
| 2014-10-01 | Dublin | €203,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.