| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2026-01-02 | Limerick | €400,000 | Second-Hand | Further Details | |
| 2025-12-22 | Dublin | €810,000 | Second-Hand | Further Details | |
| 2025-12-22 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2025-12-19 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2025-12-19 | 54a Brook Square, South Terrace, T12 E186 | Cork | €360,000 | Second-Hand | Further Details |
| 2025-12-18 | Limerick | €325,000 | Second-Hand | Further Details | |
| 2025-12-18 | Dublin | €387,000 | Second-Hand | Further Details | |
| 2025-12-17 | 1 Hawthorn Villas, Douglas Road South, T12 EAA3 | Cork | €292,000 | Second-Hand | Further Details |
| 2025-12-17 | Wicklow | €180,000 | Second-Hand | Further Details | |
| 2025-12-17 | Cork | €310,000 | Second-Hand | Further Details | |
| 2025-12-17 | 195 Sancton Wood Building, 9d 9h Heuston South Quarter, Saint Johns Road West, D08 W212 | Dublin | €520,000 | Second-Hand | Further Details |
| 2025-12-17 | Dublin | €329,000 | Second-Hand | Further Details | |
| 2025-12-16 | Killarney Road, Square South, Sneem, V93 P732 | Kerry | €200,000 | Second-Hand | Further Details |
| 2025-12-16 | Dublin | €710,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €1,580,000 | Second-Hand | Further Details | |
| 2025-12-15 | Tullig South, Templeglantine, V94 R2N4 | Limerick | €165,000 | Second-Hand | Further Details |
| 2025-12-15 | Galway | €405,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €640,000 | Second-Hand | Further Details | |
| 2025-12-12 | Cork | €507,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.