| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-11-15 | Dublin | €505,000 | Second-Hand | Further Details | |
| 2024-11-14 | Waterford | €340,000 | Second-Hand | Further Details | |
| 2024-11-08 | Dublin | €490,000 | Second-Hand | Further Details | |
| 2024-10-22 | Dublin | €440,000 | Second-Hand | Further Details | |
| 2024-10-21 | Dublin | €197,500 | Second-Hand | Further Details | |
| 2024-10-04 | Dublin | €462,589 | Second-Hand | Further Details | |
| 2024-09-17 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2024-08-22 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2024-07-10 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2024-06-12 | Dublin | €488,000 | Second-Hand | Further Details | |
| 2024-06-04 | Dublin | €435,000 | Second-Hand | Further Details | |
| 2024-05-29 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2024-05-24 | Dublin | €445,000 | Second-Hand | Further Details | |
| 2024-05-08 | Dublin | €458,000 | Second-Hand | Further Details | |
| 2024-04-29 | Dublin | €313,333 | Second-Hand | Further Details | |
| 2024-04-22 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2024-04-12 | Dublin | €800,000 | Second-Hand | Further Details | |
| 2024-04-03 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2024-03-28 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2024-02-06 | Dublin | €454,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.