| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-01-22 | Wicklow | €300,000 | Second-Hand | Further Details | |
| 2023-08-08 | Wicklow | €270,000 | Second-Hand | Further Details | |
| 2023-06-02 | Wicklow | €175,000 | Second-Hand | Further Details | |
| 2021-08-19 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2021-07-14 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2021-03-31 | Paso Del Norte, South Shore Road, Sandyhills, K56 EH99 | Dublin | €450,000 | Second-Hand | Further Details |
| 2017-03-10 | The Phoenix, Sundrive Road, Sandyhills, Rush | Dublin | €310,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.