Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-19 | Wicklow | €220,000 | Second-Hand | Further Details | |
2024-11-12 | Dublin | €2,275,000 | Second-Hand | Further Details | |
2024-10-30 | Dublin | €3,400,000 | Second-Hand | Further Details | |
2024-10-11 | Dublin | €495,000 | Second-Hand | Further Details | |
2024-10-04 | Dublin | €825,000 | Second-Hand | Further Details | |
2024-09-19 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-09-09 | Dublin | €825,000 | Second-Hand | Further Details | |
2024-08-23 | Saint Kevins, Rock Road, Ballyshannon | Donegal | €200,000 | Second-Hand | Further Details |
2024-07-30 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2024-06-11 | Wicklow | €130,000 | Second-Hand | Further Details | |
2024-05-24 | Dublin | €905,000 | Second-Hand | Further Details | |
2024-04-09 | Wicklow | €265,000 | Second-Hand | Further Details | |
2024-02-16 | Dublin | €840,000 | Second-Hand | Further Details | |
2024-01-22 | Wicklow | €290,000 | Second-Hand | Further Details | |
2024-01-08 | Dublin | €923,300 | Second-Hand | Further Details | |
2023-12-20 | Dublin | €625,000 | Second-Hand | Further Details | |
2023-12-13 | Dublin | €330,000 | Second-Hand | Further Details | |
2023-09-07 | 1 Kingsland Park Church, Saint Kevin's Road, Portabello | Dublin | €885,000 | New Build | Further Details |
2023-05-09 | Dublin | €921,000 | Second-Hand | Further Details | |
2023-04-27 | Galway | €122,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.