| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-12 | Cork | €382,000 | Second-Hand | Further Details | |
| 2025-10-22 | 18 Rosewood Drive, Mount Pleasant, X91 DW2X | Waterford | €525,000 | Second-Hand | Further Details |
| 2025-10-15 | Cork | €390,000 | Second-Hand | Further Details | |
| 2025-10-10 | Cork | €250,000 | Second-Hand | Further Details | |
| 2025-09-22 | Rosewood Collage, Coolquay, The Ward, D11 KP27 | Dublin | €395,000 | Second-Hand | Further Details |
| 2025-08-14 | Cork | €320,000 | Second-Hand | Further Details | |
| 2025-08-05 | Rosewood Cottage, Windsor, Coolraine | Laois | €310,000 | Second-Hand | Further Details |
| 2025-07-16 | Cork | €340,000 | Second-Hand | Further Details | |
| 2025-07-11 | Cork | €570,000 | Second-Hand | Further Details | |
| 2025-06-26 | Cork | €300,000 | Second-Hand | Further Details | |
| 2025-05-26 | Cork | €460,000 | Second-Hand | Further Details | |
| 2025-05-02 | Kilkenny | €255,000 | Second-Hand | Further Details | |
| 2025-04-11 | 8 Rosewood Drive, Mount Pleasant, X91 YX8C | Waterford | €300,000 | Second-Hand | Further Details |
| 2025-03-18 | Dublin | €416,000 | Second-Hand | Further Details | |
| 2025-03-05 | Kilkenny | €261,000 | Second-Hand | Further Details | |
| 2025-02-28 | Galway | €390,000 | Second-Hand | Further Details | |
| 2025-01-17 | Cork | €420,000 | Second-Hand | Further Details | |
| 2025-01-09 | Laois | €130,000 | Second-Hand | Further Details | |
| 2024-12-23 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2024-12-18 | Cork | €365,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.