Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-04 | Dublin | €320,055 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €301,000 | Second-Hand | Further Details | |
2024-04-17 | Dublin | €288,000 | Second-Hand | Further Details | |
2023-12-18 | Dublin | €190,000 | Second-Hand | Further Details | |
2023-12-15 | Dublin | €375,000 | Second-Hand | Further Details | |
2023-11-17 | Dublin | €215,000 | Second-Hand | Further Details | |
2023-09-28 | Kildare | €388,000 | Second-Hand | Further Details | |
2023-02-03 | 2 River Gardens, Greenshill | Kilkenny | €849,999 | New Build | Further Details |
2022-12-07 | 4 River Gardens, Greenshill | Kilkenny | €850,000 | New Build | Further Details |
2022-09-30 | 3 River Gardens, Greenshill | Kilkenny | €850,000 | New Build | Further Details |
2022-06-28 | 1 River Gardens, Greenshill | Kilkenny | €795,001 | New Build | Further Details |
2022-02-01 | Dublin | €275,000 | Second-Hand | Further Details | |
2022-01-11 | Dublin | €315,000 | Second-Hand | Further Details | |
2021-07-07 | Dublin | €315,000 | Second-Hand | Further Details | |
2021-06-03 | Dublin | €235,000 | Second-Hand | Further Details | |
2021-05-17 | Dublin | €191,000 | Second-Hand | Further Details | |
2021-03-30 | Dublin | €234,000 | Second-Hand | Further Details | |
2020-11-27 | 1 River Gardens, Kilarney Road, Abbeyfeale | Limerick | €585,904 | Second-Hand | Further Details |
2020-09-04 | Dublin | €245,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.