Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-05-14 | 29 Park House, Canada Square, Waterford City | Waterford | €122,500 | Second-Hand | Further Details |
2021-05-11 | 23 Park House, Palmerstown Road, Dublin 6 | Dublin | €131,000 | Second-Hand | Further Details |
2021-04-29 | Apartment 6 Park House, Ardilaun Court, Patrick Street, Dublin 8 | Dublin | €222,500 | Second-Hand | Further Details |
2021-04-19 | Dublin | €765,500 | Second-Hand | Further Details | |
2021-04-09 | Park House, Ballintim, Camolin | Wexford | €635,000 | Second-Hand | Further Details |
2021-03-29 | Dublin | €765,000 | Second-Hand | Further Details | |
2021-03-04 | Dublin | €412,000 | Second-Hand | Further Details | |
2021-03-02 | Dublin | €450,000 | New Build | Further Details | |
2021-02-15 | Dublin | €532,000 | Second-Hand | Further Details | |
2021-02-12 | 5 Park House, Ardilaun Court, Patrick Street, Dublin 8 | Dublin | €280,000 | Second-Hand | Further Details |
2021-01-29 | Woodland Park House, 8 Woodlands Park, Blackrock | Dublin | €1,800,000 | Second-Hand | Further Details |
2021-01-28 | 25 Park House, Canada Square | Waterford | €123,500 | Second-Hand | Further Details |
2021-01-07 | Dublin | €155,000 | Second-Hand | Further Details | |
2020-12-23 | 12 Park House, Willans Drive, Ongar Green, Dublin 15 | Dublin | €160,000 | Second-Hand | Further Details |
2020-12-10 | Dublin | €455,000 | New Build | Further Details | |
2020-10-14 | Limerick | €302,500 | Second-Hand | Further Details | |
2020-09-28 | Dublin | €475,000 | Second-Hand | Further Details | |
2020-09-14 | Ashton Park House, Blackrock Road | Cork | €1,825,000 | Second-Hand | Further Details |
2020-09-07 | Apartment 10, Roebuck Park House, Larchfield Park, Dublin 14 | Dublin | €360,000 | Second-Hand | Further Details |
2020-08-05 | Dublin | €415,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.