Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-08-23 | Dublin | €310,000 | Second-Hand | Further Details | |
2016-08-11 | Dublin | €280,000 | Second-Hand | Further Details | |
2016-07-29 | Dublin | €295,000 | Second-Hand | Further Details | |
2016-07-29 | Dublin | €290,000 | Second-Hand | Further Details | |
2016-07-28 | Dublin | €431,000 | Second-Hand | Further Details | |
2016-07-27 | Dublin | €420,250 | New Build | Further Details | |
2016-06-22 | Dublin | €270,000 | Second-Hand | Further Details | |
2016-06-10 | Dublin | €225,000 | Second-Hand | Further Details | |
2016-05-16 | Dublin | €278,000 | Second-Hand | Further Details | |
2016-04-06 | Dublin | €280,000 | Second-Hand | Further Details | |
2016-03-22 | Dublin | €145,000 | Second-Hand | Further Details | |
2016-03-11 | Dublin | €330,000 | Second-Hand | Further Details | |
2016-02-19 | Dublin | €375,000 | Second-Hand | Further Details | |
2015-12-17 | Dublin | €213,276 | Second-Hand | Further Details | |
2015-12-11 | Dublin | €505,000 | Second-Hand | Further Details | |
2015-11-11 | Dublin | €140,000 | Second-Hand | Further Details | |
2015-10-20 | Dublin | €277,000 | Second-Hand | Further Details | |
2015-10-07 | Dublin | €295,000 | Second-Hand | Further Details | |
2015-08-19 | Dublin | €280,000 | Second-Hand | Further Details | |
2015-04-08 | Dublin | €290,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.