| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-07-09 | Kildare | €120,000 | Second-Hand | Further Details | |
| 2021-06-02 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2021-05-20 | Dublin | €950,000 | Second-Hand | Further Details | |
| 2021-01-25 | 5 Oak Lawn, Tanyard Wood, Millstreet | Cork | €150,000 | Second-Hand | Further Details |
| 2020-10-21 | 4 Oak Lawn, Station Road, Ballinlough | Roscommon | €120,000 | Second-Hand | Further Details |
| 2019-12-02 | 13 Oak Lawn, Pearse Road | Sligo | €215,000 | Second-Hand | Further Details |
| 2019-10-31 | Cork | €250,000 | Second-Hand | Further Details | |
| 2019-10-22 | 3 Oak Lawn, Pearse Road | Sligo | €170,000 | Second-Hand | Further Details |
| 2019-08-29 | Kildare | €172,000 | Second-Hand | Further Details | |
| 2019-07-05 | 4 Oak Lawn, Station Road, Ballinlough | Roscommon | €101,000 | Second-Hand | Further Details |
| 2019-03-29 | 20 Oak Lawn, Cornageeha | Sligo | €207,000 | Second-Hand | Further Details |
| 2018-10-18 | Kildare | €260,000 | Second-Hand | Further Details | |
| 2018-06-26 | 4 Oak Lawn, Pearse Road | Sligo | €180,000 | Second-Hand | Further Details |
| 2018-05-08 | Dublin | €700,000 | Second-Hand | Further Details | |
| 2017-12-14 | Kildare | €220,000 | Second-Hand | Further Details | |
| 2017-03-22 | Kildare | €155,000 | Second-Hand | Further Details | |
| 2016-11-22 | 18 Oak Lawn, Tanyard Wood, Millstreet | Cork | €150,000 | Second-Hand | Further Details |
| 2016-10-05 | Dublin | €287,000 | Second-Hand | Further Details | |
| 2015-10-23 | Kildare | €115,000 | Second-Hand | Further Details | |
| 2014-10-29 | Dublin | €370,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.