Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-19 | Wicklow | €460,000 | Second-Hand | Further Details | |
2024-09-19 | Wicklow | €380,000 | Second-Hand | Further Details | |
2024-06-06 | Dublin | €32,500 | Second-Hand | Further Details | |
2024-05-15 | Wicklow | €465,000 | Second-Hand | Further Details | |
2024-04-25 | Wicklow | €545,800 | Second-Hand | Further Details | |
2024-01-15 | Wicklow | €330,000 | Second-Hand | Further Details | |
2024-01-12 | Wicklow | €450,000 | Second-Hand | Further Details | |
2023-10-06 | Wicklow | €489,000 | Second-Hand | Further Details | |
2023-10-02 | Dublin | €440,000 | Second-Hand | Further Details | |
2023-09-25 | Wicklow | €505,000 | Second-Hand | Further Details | |
2023-09-01 | 9 Mountain View Drive, Cahir, E21 A560 | Tipperary | €150,000 | Second-Hand | Further Details |
2023-07-28 | Wicklow | €444,500 | Second-Hand | Further Details | |
2023-05-26 | Dublin | €410,000 | Second-Hand | Further Details | |
2023-05-12 | Wicklow | €325,000 | Second-Hand | Further Details | |
2023-04-05 | Dublin | €375,000 | Second-Hand | Further Details | |
2023-02-24 | Dublin | €378,000 | Second-Hand | Further Details | |
2022-11-09 | Dublin | €526,000 | Second-Hand | Further Details | |
2022-10-06 | Dublin | €461,000 | Second-Hand | Further Details | |
2022-07-20 | Wicklow | €465,000 | Second-Hand | Further Details | |
2022-05-13 | Dublin | €400,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.