Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-10-17 | Monalea, Aclare | Sligo | €125,000 | Second-Hand | Further Details |
2017-09-13 | Dublin | €407,000 | Second-Hand | Further Details | |
2017-05-19 | Dublin | €329,000 | Second-Hand | Further Details | |
2017-04-10 | Dublin | €358,000 | Second-Hand | Further Details | |
2017-03-16 | Dublin | €352,000 | Second-Hand | Further Details | |
2017-01-12 | Dublin | €478,000 | Second-Hand | Further Details | |
2016-12-20 | Dublin | €485,000 | Second-Hand | Further Details | |
2016-10-28 | Dublin | €330,000 | Second-Hand | Further Details | |
2016-03-11 | Dublin | €365,000 | Second-Hand | Further Details | |
2016-02-26 | Dublin | €282,000 | Second-Hand | Further Details | |
2015-06-10 | Dublin | €340,000 | Second-Hand | Further Details | |
2015-05-08 | Dublin | €290,000 | Second-Hand | Further Details | |
2015-04-29 | Dublin | €300,000 | Second-Hand | Further Details | |
2015-01-19 | Dublin | €435,000 | Second-Hand | Further Details | |
2013-12-19 | Dublin | €265,000 | Second-Hand | Further Details | |
2013-08-19 | Dublin | €260,000 | Second-Hand | Further Details | |
2012-12-17 | 159 Monalea Grove, Firhouse | Dublin | €237,000 | Second-Hand | Further Details |
2012-08-17 | Dublin | €367,500 | Second-Hand | Further Details | |
2012-05-30 | Dublin | €196,000 | Second-Hand | Further Details | |
2011-01-20 | Dublin | €267,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.