Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-12 | Dublin | €435,000 | Second-Hand | Further Details | |
2024-08-02 | Dublin | €470,000 | Second-Hand | Further Details | |
2023-12-06 | Kildare | €220,000 | Second-Hand | Further Details | |
2023-08-04 | Dublin | €210,000 | Second-Hand | Further Details | |
2023-04-21 | Dublin | €495,000 | Second-Hand | Further Details | |
2022-11-17 | Dublin | €386,000 | Second-Hand | Further Details | |
2022-09-22 | Dublin | €280,000 | Second-Hand | Further Details | |
2022-08-11 | Longford | €210,000 | Second-Hand | Further Details | |
2022-07-27 | Dublin | €451,500 | Second-Hand | Further Details | |
2022-04-06 | Dublin | €415,000 | Second-Hand | Further Details | |
2021-10-29 | Dublin | €361,000 | Second-Hand | Further Details | |
2021-10-01 | Moatfield, Reahouse, Duncormick | Wexford | €160,000 | Second-Hand | Further Details |
2021-07-16 | Dublin | €357,000 | Second-Hand | Further Details | |
2021-06-04 | Dublin | €386,000 | Second-Hand | Further Details | |
2021-06-01 | Dublin | €360,000 | Second-Hand | Further Details | |
2021-04-22 | Dublin | €345,000 | Second-Hand | Further Details | |
2021-04-12 | Dublin | €365,000 | Second-Hand | Further Details | |
2021-04-07 | Dublin | €307,000 | Second-Hand | Further Details | |
2021-03-19 | Dublin | €310,000 | Second-Hand | Further Details | |
2020-04-23 | Dublin | €350,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.