Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-02 | Dublin | €780,000 | Second-Hand | Further Details | |
2023-03-16 | Dublin | €475,000 | Second-Hand | Further Details | |
2022-11-04 | Dublin | €407,000 | Second-Hand | Further Details | |
2022-04-13 | Dublin | €436,000 | Second-Hand | Further Details | |
2022-02-10 | 24 Mimosa Hall, The Gallops, Dublin 18 | Dublin | €295,000 | Second-Hand | Further Details |
2022-01-20 | Dublin | €425,000 | Second-Hand | Further Details | |
2021-11-24 | Dublin | €190,000 | Second-Hand | Further Details | |
2021-11-24 | Dublin | €348,000 | Second-Hand | Further Details | |
2021-11-09 | Dublin | €382,000 | Second-Hand | Further Details | |
2021-09-03 | 23 Mimosa Hall, The Gallops, Dublin 18 | Dublin | €280,000 | Second-Hand | Further Details |
2021-08-10 | Dublin | €908,000 | New Build | Further Details | |
2021-06-25 | 17 Mimosa Hall, The Gallops, Dublin 18 | Dublin | €270,000 | Second-Hand | Further Details |
2021-03-16 | 31 Mimosa Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €345,000 | Second-Hand | Further Details |
2021-01-08 | 13 Mimosa, Grotto Avenue, Booterstown | Dublin | €630,000 | Second-Hand | Further Details |
2020-06-23 | 4 Mimosa Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €362,000 | Second-Hand | Further Details |
2020-06-04 | 7 Mimosa Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €355,000 | Second-Hand | Further Details |
2020-03-19 | Villa Mimosa, Rocky Road, Wicklow Town | Wicklow | €470,000 | Second-Hand | Further Details |
2019-04-26 | 3 Mimosa Hall, The Gallops, Lepardstown, Dublin 18 | Dublin | €446,000 | Second-Hand | Further Details |
2018-08-23 | Villa Mimosa, Main Street, Castletownsend | Cork | €200,000 | Second-Hand | Further Details |
2018-08-20 | Dublin | €335,543 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.