Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-12 | Donegal | €44,241 | Second-Hand | Further Details | |
2024-09-12 | 12 Parkleigh Square, Seven Mills, Clonburris | Dublin | €407,500 | New Build | Further Details |
2024-09-12 | 51 Mill Race Park, Drumlish, N39 YY92 | Longford | €90,000 | Second-Hand | Further Details |
2024-09-12 | Monaghan | €196,000 | Second-Hand | Further Details | |
2024-09-12 | 13 Cuirt An Fhile, Millbank, Roslevan, V95 X367 | Clare | €225,000 | Second-Hand | Further Details |
2024-09-12 | 27 Parkleigh Green, Seven Mills, Clonburris | Dublin | €465,000 | New Build | Further Details |
2024-09-11 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-09-11 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-09-11 | 17 Parkleigh Gardens, Seven Mills, Clonburris | Dublin | €397,000 | New Build | Further Details |
2024-09-10 | Meath | €259,000 | Second-Hand | Further Details | |
2024-09-09 | Cork | €285,000 | New Build | Further Details | |
2024-09-09 | Cork | €250,000 | New Build | Further Details | |
2024-09-09 | Cork | €234,999 | New Build | Further Details | |
2024-09-09 | Cork | €250,000 | New Build | Further Details | |
2024-09-09 | Cork | €234,999 | New Build | Further Details | |
2024-09-09 | Cork | €250,000 | New Build | Further Details | |
2024-09-09 | Cork | €250,000 | New Build | Further Details | |
2024-09-09 | Cork | €234,999 | New Build | Further Details | |
2024-09-09 | Cork | €250,000 | New Build | Further Details | |
2024-09-09 | Cork | €339,999 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.