Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-04-09 | Cork | €330,000 | Second-Hand | Further Details | |
2025-03-21 | Cork | €12,000 | Second-Hand | Further Details | |
2025-03-21 | Cork | €15,000 | Second-Hand | Further Details | |
2025-03-19 | 10 Mayfield Green, Earlscourt, Dunmore Road, X91 XE6D | Waterford | €325,000 | Second-Hand | Further Details |
2025-02-14 | Cork | €185,000 | Second-Hand | Further Details | |
2025-01-31 | Mayfield, Farran, Ballinascarthy | Cork | €40,960 | Second-Hand | Further Details |
2025-01-22 | 8 Newton Square, Boherboy Road, Mayfield | Cork | €222,500 | New Build | Further Details |
2025-01-10 | Cork | €357,500 | Second-Hand | Further Details | |
2025-01-07 | Cork | €285,000 | Second-Hand | Further Details | |
2024-12-19 | 7 Newton Square, Boherboy Road, Mayfield | Cork | €218,445 | New Build | Further Details |
2024-12-13 | Mayfield House, Old Connaught Avenue, Bray | Wicklow | €700,000 | Second-Hand | Further Details |
2024-12-06 | Mayo | €337,000 | Second-Hand | Further Details | |
2024-12-05 | Units 16a 16b and 16c, Newton Avenue Boherboy Road, Lotamore, Mayfield | Cork | €927,700 | New Build | Further Details |
2024-11-29 | Cork | €267,000 | Second-Hand | Further Details | |
2024-11-08 | Cork | €416,000 | Second-Hand | Further Details | |
2024-11-06 | 48 Murmont Road, Mayfield Heights, T23 E6C8 | Cork | €370,000 | Second-Hand | Further Details |
2024-10-31 | Westmeath | €305,000 | Second-Hand | Further Details | |
2024-10-14 | Cork | €180,000 | Second-Hand | Further Details | |
2024-10-03 | Dublin | €1,450,000 | Second-Hand | Further Details | |
2024-09-27 | Cork | €186,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.