Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-12-20 | Louth | €210,000 | Second-Hand | Further Details | |
2024-12-16 | Kerry | €250,000 | Second-Hand | Further Details | |
2024-12-12 | Kerry | €200,000 | Second-Hand | Further Details | |
2024-11-29 | Kerry | €240,000 | Second-Hand | Further Details | |
2024-11-08 | Kerry | €300,000 | Second-Hand | Further Details | |
2024-10-30 | Waterford | €315,000 | Second-Hand | Further Details | |
2024-08-23 | Dublin | €871,000 | Second-Hand | Further Details | |
2024-08-23 | Louth | €240,000 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €607,500 | Second-Hand | Further Details | |
2024-07-03 | Cork | €325,000 | Second-Hand | Further Details | |
2024-05-24 | Waterford | €356,000 | Second-Hand | Further Details | |
2024-04-29 | Louth | €115,000 | Second-Hand | Further Details | |
2024-04-10 | 40 Marian Park, Patrickswell, V94 PP5F | Limerick | €40,000 | Second-Hand | Further Details |
2024-04-10 | 40 Marian Park, Patrickswell, V94 PP5F | Limerick | €20,000 | Second-Hand | Further Details |
2024-04-08 | Donegal | €185,000 | Second-Hand | Further Details | |
2024-04-03 | Louth | €178,500 | Second-Hand | Further Details | |
2024-04-03 | Dublin | €535,000 | Second-Hand | Further Details | |
2024-04-03 | Louth | €178,500 | Second-Hand | Further Details | |
2024-03-21 | Dublin | €398,000 | Second-Hand | Further Details | |
2024-03-05 | 41 Marian Park, Patrickswell, V94 V09W | Limerick | €170,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.