Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-21 | Wicklow | €246,000 | Second-Hand | Further Details | |
2024-07-01 | Wicklow | €221,000 | Second-Hand | Further Details | |
2024-06-07 | Dublin | €1,000,000 | Second-Hand | Further Details | |
2024-05-27 | Wicklow | €237,500 | Second-Hand | Further Details | |
2024-03-13 | Wicklow | €270,000 | Second-Hand | Further Details | |
2023-12-14 | 52 Malton House, Custom House Square, Mayor Street, D01 WD25 | Dublin | €342,000 | Second-Hand | Further Details |
2023-12-11 | Dublin | €835,000 | Second-Hand | Further Details | |
2023-11-03 | Dublin | €320,000 | Second-Hand | Further Details | |
2023-10-25 | Dublin | €526,000 | Second-Hand | Further Details | |
2023-10-10 | Dublin | €380,000 | Second-Hand | Further Details | |
2023-09-28 | Dublin | €300,000 | Second-Hand | Further Details | |
2023-04-12 | Dublin | €310,000 | Second-Hand | Further Details | |
2023-02-10 | Wicklow | €260,000 | Second-Hand | Further Details | |
2022-10-05 | Dublin | €380,000 | Second-Hand | Further Details | |
2022-08-19 | Wicklow | €240,000 | Second-Hand | Further Details | |
2022-07-07 | Dublin | €990,000 | Second-Hand | Further Details | |
2022-06-22 | Dublin | €396,000 | Second-Hand | Further Details | |
2022-05-27 | Dublin | €750,000 | Second-Hand | Further Details | |
2022-04-27 | Wicklow | €232,000 | Second-Hand | Further Details | |
2022-04-18 | Dublin | €785,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.