| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-07-16 | Dublin | €700,000 | Second-Hand | Further Details | |
| 2025-02-12 | Dublin | €560,000 | Second-Hand | Further Details | |
| 2024-10-31 | 11 Ardán Lauderdale, Bóthar Vevay, Bré | Wicklow | €405,000 | Second-Hand | Further Details |
| 2024-07-15 | Wicklow | €407,000 | Second-Hand | Further Details | |
| 2024-05-01 | Wicklow | €380,000 | Second-Hand | Further Details | |
| 2023-10-26 | Wicklow | €395,000 | Second-Hand | Further Details | |
| 2023-10-23 | Wicklow | €455,000 | Second-Hand | Further Details | |
| 2023-10-16 | Wicklow | €420,000 | Second-Hand | Further Details | |
| 2023-08-31 | Cork | €877,500 | Second-Hand | Further Details | |
| 2023-08-28 | Dublin | €700,000 | Second-Hand | Further Details | |
| 2023-06-15 | Wicklow | €415,000 | Second-Hand | Further Details | |
| 2023-06-13 | Wicklow | €353,500 | Second-Hand | Further Details | |
| 2022-06-03 | 11 Ardán Lauderdale, Bóthar Vevay, Bré | Wicklow | €335,000 | Second-Hand | Further Details |
| 2021-08-10 | Dublin | €610,000 | Second-Hand | Further Details | |
| 2021-07-21 | Wicklow | €360,000 | Second-Hand | Further Details | |
| 2021-04-08 | Wicklow | €330,000 | Second-Hand | Further Details | |
| 2020-06-11 | 2 Lauderdale Terrace, Vevay Road, Bray | Wicklow | €345,000 | Second-Hand | Further Details |
| 2018-12-03 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2018-10-15 | 13 Lauderdale Estate, Vevay Road, Bray | Wicklow | €402,000 | Second-Hand | Further Details |
| 2018-09-12 | Wicklow | €395,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.