| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-06-27 | Louth | €500,000 | Second-Hand | Further Details | |
| 2024-06-21 | Dublin | €250,000 | Second-Hand | Further Details | |
| 2024-06-04 | Dublin | €561,000 | Second-Hand | Further Details | |
| 2024-05-20 | Waterford | €160,000 | Second-Hand | Further Details | |
| 2024-05-17 | Dublin | €490,000 | Second-Hand | Further Details | |
| 2024-04-19 | Waterford | €320,000 | Second-Hand | Further Details | |
| 2024-02-27 | King Street, Mitchelstown, Cork | Cork | €150,000 | Second-Hand | Further Details |
| 2024-01-12 | Dublin | €570,000 | Second-Hand | Further Details | |
| 2024-01-12 | Dublin | €570,000 | Second-Hand | Further Details | |
| 2023-12-11 | Tipperary | €305,000 | Second-Hand | Further Details | |
| 2023-11-06 | Dublin | €455,000 | Second-Hand | Further Details | |
| 2023-11-01 | Dublin | €585,000 | Second-Hand | Further Details | |
| 2023-09-12 | Apartments 1 17 North King Street, Inns Quay, D07 KV90 | Dublin | €420,000 | Second-Hand | Further Details |
| 2023-08-24 | Dublin | €565,000 | Second-Hand | Further Details | |
| 2023-08-09 | Waterford | €240,000 | Second-Hand | Further Details | |
| 2023-07-10 | 12 Smithfield Gate, King Street North, D07 PY92 | Dublin | €303,000 | Second-Hand | Further Details |
| 2023-06-26 | 13 The Pillar, Upper King Street, Y35 TNY6 | Wexford | €185,000 | Second-Hand | Further Details |
| 2023-06-16 | Cork | €155,000 | Second-Hand | Further Details | |
| 2023-04-26 | Wexford | €135,000 | Second-Hand | Further Details | |
| 2023-04-19 | 10 The Pillar, King Street, Y35 WF1C | Wexford | €110,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.