Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-18 | Dublin | €260,000 | Second-Hand | Further Details | |
2023-02-13 | Dublin | €285,000 | Second-Hand | Further Details | |
2022-10-21 | Johnstown House, Johnstown, Puckane, E45 AN20 | Tipperary | €400,000 | Second-Hand | Further Details |
2022-09-30 | Dublin | €282,500 | Second-Hand | Further Details | |
2022-09-23 | Meath | €870,000 | Second-Hand | Further Details | |
2022-02-02 | Johnstown House, Johnstown, Naas | Kildare | €720,000 | Second-Hand | Further Details |
2021-12-21 | Meath | €40,000 | Second-Hand | Further Details | |
2021-08-20 | 15 Johnstown House, Ballygall Road, Dublin 11 | Dublin | €250,000 | Second-Hand | Further Details |
2021-05-10 | Johnstown House, Johnstown, Naas | Kildare | €600,000 | Second-Hand | Further Details |
2021-04-16 | Dublin | €278,000 | Second-Hand | Further Details | |
2021-03-25 | 15 Johnstown House, Ballygall Road, Dublin 11 | Dublin | €165,000 | Second-Hand | Further Details |
2020-11-27 | Dublin | €234,950 | Second-Hand | Further Details | |
2019-03-27 | Dublin | €252,000 | Second-Hand | Further Details | |
2018-11-12 | Dublin | €305,750 | Second-Hand | Further Details | |
2018-11-08 | 5 Johnstown House, Ballygall Road East, Dublin 11 | Dublin | €172,500 | Second-Hand | Further Details |
2017-11-10 | Johnstown House, Johnstown, Naas | Kildare | €600,000 | Second-Hand | Further Details |
2016-01-08 | Dublin | €200,000 | Second-Hand | Further Details | |
2015-07-07 | Apartment 20 Johnstown House, Ballygall Road East, Dublin 11 | Dublin | €170,000 | Second-Hand | Further Details |
2015-01-09 | 7 Johnstown House, Ballygall Road East, Dublin 11 | Dublin | €225,000 | Second-Hand | Further Details |
2012-08-23 | 2 Johnstown House, Naas, Kildare | Kildare | €150,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.