Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-12-21 | Dublin | €1,210,000 | Second-Hand | Further Details | |
2022-12-21 | 1 Saint Marys Place, Island Road, V94 RXK0 | Limerick | €40,000 | Second-Hand | Further Details |
2022-12-21 | Dublin | €398,000 | Second-Hand | Further Details | |
2022-12-21 | Kerry | €89,000 | Second-Hand | Further Details | |
2022-12-21 | Dublin | €265,000 | Second-Hand | Further Details | |
2022-12-20 | 34 Wellington, Conyngham Road, Islandbridge, D08 KP62 | Dublin | €375,000 | Second-Hand | Further Details |
2022-12-20 | Dublin | €405,000 | Second-Hand | Further Details | |
2022-12-19 | Dublin | €265,000 | Second-Hand | Further Details | |
2022-12-19 | 9 Kings Wood, Island Lane, X91 NX21 | Waterford | €302,500 | Second-Hand | Further Details |
2022-12-16 | Cork | €402,000 | Second-Hand | Further Details | |
2022-12-16 | Donegal | €20,000 | Second-Hand | Further Details | |
2022-12-16 | Cork | €427,000 | Second-Hand | Further Details | |
2022-12-16 | Dublin | €322,000 | Second-Hand | Further Details | |
2022-12-15 | Clare | €50,000 | Second-Hand | Further Details | |
2022-12-15 | Offaly | €254,997 | New Build | Further Details | |
2022-12-15 | Offaly | €254,997 | New Build | Further Details | |
2022-12-15 | Offaly | €254,997 | New Build | Further Details | |
2022-12-15 | Offaly | €254,997 | New Build | Further Details | |
2022-12-14 | Dublin | €350,000 | Second-Hand | Further Details | |
2022-12-14 | Mayo | €415,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.