Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-12-21 | Dublin | €235,000 | Second-Hand | Further Details | |
2022-12-20 | Dublin | €330,000 | Second-Hand | Further Details | |
2022-12-20 | Dublin | €312,000 | Second-Hand | Further Details | |
2022-12-16 | Dublin | €320,000 | Second-Hand | Further Details | |
2022-12-16 | Dublin | €340,000 | Second-Hand | Further Details | |
2022-12-09 | Wicklow | €450,000 | Second-Hand | Further Details | |
2022-12-07 | Dublin | €841,000 | Second-Hand | Further Details | |
2022-12-02 | Dublin | €315,000 | Second-Hand | Further Details | |
2022-11-25 | Dublin | €240,000 | Second-Hand | Further Details | |
2022-11-11 | Dublin | €350,000 | Second-Hand | Further Details | |
2022-10-27 | Dublin | €250,000 | Second-Hand | Further Details | |
2022-10-17 | Wicklow | €305,000 | Second-Hand | Further Details | |
2022-10-14 | Dublin | €360,000 | Second-Hand | Further Details | |
2022-10-11 | Dublin | €284,000 | Second-Hand | Further Details | |
2022-10-11 | Dublin | €320,000 | Second-Hand | Further Details | |
2022-10-10 | Dublin | €250,000 | Second-Hand | Further Details | |
2022-10-05 | Dublin | €292,000 | Second-Hand | Further Details | |
2022-10-05 | Dublin | €348,000 | Second-Hand | Further Details | |
2022-10-04 | Dublin | €810,000 | Second-Hand | Further Details | |
2022-09-30 | Dublin | €340,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.