Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-09-15 | 24 Greenlea Place, Terenure Road West, Dublin 6w | Dublin | €150,000 | Second-Hand | Further Details |
2016-09-14 | 103 Greenlea Road, Dublin 13 | Dublin | €610,000 | Second-Hand | Further Details |
2016-09-07 | Dublin | €805,000 | Second-Hand | Further Details | |
2016-08-05 | Dublin | €690,000 | Second-Hand | Further Details | |
2016-08-03 | Dublin | €925,000 | Second-Hand | Further Details | |
2016-07-28 | Dublin | €650,000 | Second-Hand | Further Details | |
2015-12-10 | Dublin | €285,000 | Second-Hand | Further Details | |
2015-04-27 | Dublin | €700,000 | Second-Hand | Further Details | |
2015-01-28 | Dublin | €750,000 | Second-Hand | Further Details | |
2014-12-22 | Dublin | €702,000 | Second-Hand | Further Details | |
2014-08-28 | Dublin | €950,000 | Second-Hand | Further Details | |
2014-07-18 | Dublin | €585,000 | Second-Hand | Further Details | |
2014-07-15 | Dublin | €677,000 | Second-Hand | Further Details | |
2014-06-09 | Dublin | €325,000 | Second-Hand | Further Details | |
2014-05-28 | Dublin | €830,000 | Second-Hand | Further Details | |
2013-11-29 | Waterford | €125,000 | Second-Hand | Further Details | |
2013-09-27 | Dublin | €305,000 | Second-Hand | Further Details | |
2013-06-28 | Dublin | €615,000 | Second-Hand | Further Details | |
2013-05-24 | Dublin | €705,000 | Second-Hand | Further Details | |
2013-01-18 | Dublin | €534,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.