Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-06-17 | Dublin | €605,000 | Second-Hand | Further Details | |
2024-05-22 | Dublin | €392,000 | Second-Hand | Further Details | |
2024-05-17 | Dublin | €795,000 | Second-Hand | Further Details | |
2024-05-16 | Dublin | €740,000 | Second-Hand | Further Details | |
2024-05-16 | Dublin | €394,000 | Second-Hand | Further Details | |
2024-05-16 | 40 Grange Road, Chamberland, Newross, Y34 P466 | Wexford | €242,000 | Second-Hand | Further Details |
2024-05-10 | Wexford | €330,000 | Second-Hand | Further Details | |
2024-05-07 | Dublin | €75,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €569,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-04-05 | Dublin | €915,000 | Second-Hand | Further Details | |
2024-03-22 | Dublin | €570,000 | Second-Hand | Further Details | |
2024-03-21 | Dublin | €100,000 | Second-Hand | Further Details | |
2024-03-20 | Dublin | €473,000 | Second-Hand | Further Details | |
2024-03-15 | Dublin | €700,000 | Second-Hand | Further Details | |
2024-03-12 | Wexford | €217,000 | Second-Hand | Further Details | |
2024-03-11 | Dublin | €750,000 | Second-Hand | Further Details | |
2024-03-08 | Cork | €150,000 | Second-Hand | Further Details | |
2024-02-21 | Wexford | €495,000 | Second-Hand | Further Details | |
2024-02-15 | Wexford | €360,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.