| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2020-04-14 | Dublin | €460,000 | Second-Hand | Further Details | |
| 2019-02-12 | Dublin | €8,000 | Second-Hand | Further Details | |
| 2018-06-06 | Coolock House, Grange Park Road | Waterford | €340,000 | Second-Hand | Further Details |
| 2017-05-05 | 24 Grange, Park Road | Waterford | €265,000 | Second-Hand | Further Details |
| 2016-12-12 | Dublin | €7,500 | Second-Hand | Further Details | |
| 2016-10-21 | Dublin | €115,540 | Second-Hand | Further Details | |
| 2016-07-28 | Dublin | €465,000 | Second-Hand | Further Details | |
| 2015-11-18 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2015-07-24 | An Grianan, 2 Grange Park Road, Waterford | Waterford | €225,000 | Second-Hand | Further Details |
| 2014-06-11 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2013-11-18 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2013-09-19 | Dublin | €309,000 | Second-Hand | Further Details | |
| 2013-07-11 | Waterford | €260,000 | Second-Hand | Further Details | |
| 2012-11-09 | Dublin | €295,000 | Second-Hand | Further Details | |
| 2011-12-15 | Dublin | €307,000 | Second-Hand | Further Details | |
| 2011-11-30 | Dublin | €290,000 | Second-Hand | Further Details | |
| 2011-05-09 | Dublin | €336,000 | Second-Hand | Further Details | |
| 2010-11-08 | Dublin | €330,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.