| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-28 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €590,000 | Second-Hand | Further Details | |
| 2025-09-17 | Wicklow | €785,000 | Second-Hand | Further Details | |
| 2025-05-29 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-01-23 | Wicklow | €1,100,000 | Second-Hand | Further Details | |
| 2024-07-19 | Wicklow | €921,501 | Second-Hand | Further Details | |
| 2024-02-28 | Apartment 93, Galtrim Grange, Broomfield, K36 XE33 | Dublin | €290,000 | Second-Hand | Further Details |
| 2024-02-16 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2024-01-25 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2023-11-17 | Meath | €590,000 | Second-Hand | Further Details | |
| 2023-10-18 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2023-08-24 | Dublin | €435,000 | Second-Hand | Further Details | |
| 2023-05-11 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2023-05-10 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2023-04-06 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2023-03-14 | Meath | €310,000 | Second-Hand | Further Details | |
| 2022-12-15 | Wicklow | €700,000 | Second-Hand | Further Details | |
| 2022-08-11 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2022-07-15 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2022-03-31 | Wicklow | €648,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.