Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-12-14 | Dublin | €380,000 | Second-Hand | Further Details | |
2021-12-10 | Dublin | €510,000 | Second-Hand | Further Details | |
2021-12-09 | Dublin | €430,000 | Second-Hand | Further Details | |
2021-12-07 | Dublin | €551,000 | Second-Hand | Further Details | |
2021-12-07 | Dublin | €440,000 | Second-Hand | Further Details | |
2021-11-15 | Dublin | €540,000 | Second-Hand | Further Details | |
2021-11-11 | Dublin | €595,000 | Second-Hand | Further Details | |
2021-11-10 | Dublin | €490,000 | Second-Hand | Further Details | |
2021-11-09 | Dublin | €395,000 | Second-Hand | Further Details | |
2021-11-05 | Dublin | €425,000 | Second-Hand | Further Details | |
2021-10-29 | 9 Carriglea Rise, Firhouse Road, Dublin 24 | Dublin | €380,000 | Second-Hand | Further Details |
2021-10-27 | Dublin | €410,000 | Second-Hand | Further Details | |
2021-10-14 | Dublin | €485,000 | Second-Hand | Further Details | |
2021-10-14 | Dublin | €400,000 | Second-Hand | Further Details | |
2021-10-06 | Dublin | €375,000 | Second-Hand | Further Details | |
2021-10-04 | Dublin | €375,000 | Second-Hand | Further Details | |
2021-09-20 | Dublin | €336,000 | Second-Hand | Further Details | |
2021-09-14 | Apartment 6, Cedar Grove, Firhouse Road, Dublin 16 | Dublin | €460,000 | Second-Hand | Further Details |
2021-09-10 | Dublin | €470,000 | Second-Hand | Further Details | |
2021-09-06 | Dublin | €360,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.