Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-07-10 | Hillcrest, Poulaphouca, Ballymore Eustace | Kildare | €196,000 | Second-Hand | Further Details |
2017-06-08 | 12 Barrack Street Close, Ballymore Eustace | Kildare | €264,000 | Second-Hand | Further Details |
2017-05-15 | Ivy Cottage, Ballymore Eustace | Kildare | €150,000 | Second-Hand | Further Details |
2017-05-02 | 929 Briencan, Naas Road, Ballymore Eustace | Kildare | €120,000 | Second-Hand | Further Details |
2017-04-05 | Dublin | €205,000 | Second-Hand | Further Details | |
2017-04-03 | 1116 Amow Cottage, Ballymore Eustace | Kildare | €150,000 | Second-Hand | Further Details |
2017-03-09 | Chapel Street, Ballymore Eustace, Naas | Kildare | €240,000 | Second-Hand | Further Details |
2017-03-06 | Apartment 1, Eustace House, East Essex Street, Dublin 2 | Dublin | €485,000 | Second-Hand | Further Details |
2017-02-24 | Golden Falls Road, Ballymore Eustace | Kildare | €355,000 | Second-Hand | Further Details |
2017-02-16 | Apartment 2, Eustace House, Temple Bar, Dublin 2 | Dublin | €1,120,000 | Second-Hand | Further Details |
2017-01-23 | Dublin | €205,000 | Second-Hand | Further Details | |
2016-12-20 | Oak House, Broadleas, Ballymore Eustace | Kildare | €300,000 | Second-Hand | Further Details |
2016-12-12 | Dublin | €226,500 | Second-Hand | Further Details | |
2016-12-07 | Dublin | €236,000 | Second-Hand | Further Details | |
2016-12-06 | Dublin | €235,000 | Second-Hand | Further Details | |
2016-11-22 | Dublin | €235,000 | Second-Hand | Further Details | |
2016-11-10 | Longwood House, Ballymore Eustace | Kildare | €130,000 | Second-Hand | Further Details |
2016-10-10 | Dublin | €230,000 | Second-Hand | Further Details | |
2016-10-05 | Chapel Street, Ballymore Eustace | Kildare | €405,000 | Second-Hand | Further Details |
2016-10-05 | Eden, Bishopslane, Ballymore Eustace | Kildare | €375,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.