Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-11-05 | Dublin | €380,000 | Second-Hand | Further Details | |
2020-12-23 | Dublin | €530,000 | Second-Hand | Further Details | |
2019-03-25 | 38 Elmcastle Green, Kiinamanagh, Dublin 24 | Dublin | €320,000 | Second-Hand | Further Details |
2018-12-13 | Dublin | €290,000 | Second-Hand | Further Details | |
2018-08-22 | Dublin | €400,000 | Second-Hand | Further Details | |
2016-10-17 | Dublin | €270,000 | Second-Hand | Further Details | |
2014-10-15 | Dublin | €271,000 | Second-Hand | Further Details | |
2013-08-29 | Dublin | €206,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.