| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-18 | Apartment 252 City Campus, Lord Edward Street, V94 FX47 | Limerick | €262,000 | Second-Hand | Further Details |
| 2025-11-27 | 222 City Campus, Lord Edward Street, V94 KT99 | Limerick | €260,000 | Second-Hand | Further Details |
| 2025-10-10 | 20 Bourke Avenue, Edward Street, V94 FHX2 | Limerick | €207,000 | Second-Hand | Further Details |
| 2025-10-07 | Mayo | €80,000 | Second-Hand | Further Details | |
| 2025-09-10 | 326 City Campus, Lord Edward Street, V94 KX49 | Limerick | €266,000 | Second-Hand | Further Details |
| 2025-09-10 | Mayo | €140,000 | Second-Hand | Further Details | |
| 2025-09-09 | Limerick | €300,000 | Second-Hand | Further Details | |
| 2025-08-28 | 331 City Campus, Lord Edward Street | Limerick | €230,000 | Second-Hand | Further Details |
| 2025-08-15 | Mayo | €70,000 | Second-Hand | Further Details | |
| 2025-08-11 | Edward Street, Baltinglass, W91 V2N1 | Wicklow | €150,000 | Second-Hand | Further Details |
| 2025-07-11 | 10 Lord Edward Court, Lord Edward Street, V94 FKC4 | Limerick | €190,000 | Second-Hand | Further Details |
| 2025-06-12 | Cork | €170,000 | Second-Hand | Further Details | |
| 2025-06-05 | Dublin | €515,000 | Second-Hand | Further Details | |
| 2025-06-04 | Apt413 Parkview, Lord Edward Street, V94 D7Y8 | Limerick | €182,000 | Second-Hand | Further Details |
| 2025-05-20 | Sligo | €270,000 | Second-Hand | Further Details | |
| 2025-05-19 | Kerry | €170,000 | Second-Hand | Further Details | |
| 2025-05-08 | Limerick | €210,000 | Second-Hand | Further Details | |
| 2025-04-25 | 26 Bourke Avenue, Edward Street, V94 AXV3 | Limerick | €230,000 | Second-Hand | Further Details |
| 2025-04-10 | 3 Sarsfield Court, Lord Edward Street, V94 WFD3 | Limerick | €208,000 | Second-Hand | Further Details |
| 2025-04-03 | Limerick | €220,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.