Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-07-14 | Dublin | €391,840 | Second-Hand | Further Details | |
2022-07-14 | Dublin | €391,840 | Second-Hand | Further Details | |
2022-07-14 | Dublin | €391,840 | Second-Hand | Further Details | |
2022-07-14 | Dublin | €391,840 | Second-Hand | Further Details | |
2021-02-18 | Dublin | €280,000 | Second-Hand | Further Details | |
2021-02-18 | Dublin | €280,000 | Second-Hand | Further Details | |
2021-02-18 | Dublin | €280,000 | Second-Hand | Further Details | |
2021-02-18 | Dublin | €280,000 | Second-Hand | Further Details | |
2020-09-25 | Dublin | €345,000 | Second-Hand | Further Details | |
2019-03-15 | Eden Vale, 35 Crosthwaite Park West, Dun Laoghaire | Dublin | €1,065,000 | Second-Hand | Further Details |
2018-02-15 | Eden Vale, 35 Crosthwaite Park West, Dun Laoghaire | Dublin | €1,050,000 | Second-Hand | Further Details |
2013-07-15 | Kilkenny | €167,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.