Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-02-20 | Waterford | €230,000 | Second-Hand | Further Details | |
2024-02-20 | Waterford | €211,500 | Second-Hand | Further Details | |
2024-02-16 | Waterford | €405,000 | Second-Hand | Further Details | |
2024-02-15 | Waterford | €172,000 | Second-Hand | Further Details | |
2024-02-15 | 11 Cois Inbhir, Shandon, Dungarvan | Waterford | €362,496 | New Build | Further Details |
2024-02-15 | 8 Cois Inbhir, Shandon, Dungarvan | Waterford | €455,658 | New Build | Further Details |
2024-02-07 | 2 The Rainbows, Knockateemore, Dungarvan | Waterford | €303,998 | New Build | Further Details |
2024-02-01 | Waterford | €400,000 | Second-Hand | Further Details | |
2024-01-31 | Waterford | €275,000 | Second-Hand | Further Details | |
2024-01-31 | Dublin | €785,000 | Second-Hand | Further Details | |
2024-01-29 | 1 The Rainbows, Knockateemore, Dungarvan | Waterford | €303,998 | New Build | Further Details |
2024-01-26 | Waterford | €280,000 | Second-Hand | Further Details | |
2024-01-25 | 146 Monksfield, Abbeyside, Dungarvan | Waterford | €398,872 | New Build | Further Details |
2024-01-18 | Waterford | €390,000 | Second-Hand | Further Details | |
2024-01-15 | Waterford | €200,000 | Second-Hand | Further Details | |
2024-01-12 | Waterford | €215,000 | Second-Hand | Further Details | |
2024-01-11 | Waterford | €325,000 | Second-Hand | Further Details | |
2024-01-04 | Waterford | €257,000 | Second-Hand | Further Details | |
2024-01-03 | Waterford | €181,000 | Second-Hand | Further Details | |
2023-12-21 | Waterford | €410,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.