Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-05-26 | Dublin | €680,000 | Second-Hand | Further Details | |
2023-05-25 | Dublin | €425,000 | Second-Hand | Further Details | |
2023-05-25 | Dublin | €750,000 | Second-Hand | Further Details | |
2023-05-23 | 34 Springfield Grove, Rossmore Village, Dundrum Road, E34 Y337 | Tipperary | €159,000 | Second-Hand | Further Details |
2023-05-23 | 61 Springfield Crescent, Rossmore Village, Dundrum Road, E34 DR12 | Tipperary | €210,000 | Second-Hand | Further Details |
2023-05-23 | Dublin | €525,000 | Second-Hand | Further Details | |
2023-05-19 | Dublin | €421,000 | Second-Hand | Further Details | |
2023-05-16 | Dublin | €705,000 | Second-Hand | Further Details | |
2023-05-16 | Tipperary | €120,000 | Second-Hand | Further Details | |
2023-05-15 | Dublin | €490,000 | Second-Hand | Further Details | |
2023-05-12 | Dublin | €1,250,000 | Second-Hand | Further Details | |
2023-05-09 | Tipperary | €137,500 | Second-Hand | Further Details | |
2023-05-09 | Dublin | €410,000 | Second-Hand | Further Details | |
2023-05-08 | Dublin | €375,000 | Second-Hand | Further Details | |
2023-05-05 | Dublin | €645,000 | Second-Hand | Further Details | |
2023-05-05 | Tipperary | €130,000 | Second-Hand | Further Details | |
2023-05-03 | Dublin | €825,000 | Second-Hand | Further Details | |
2023-05-02 | Dublin | €450,000 | Second-Hand | Further Details | |
2023-04-28 | Dublin | €323,000 | Second-Hand | Further Details | |
2023-04-27 | Dublin | €1,500,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.