| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-05-28 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2021-03-29 | Dublin | €312,000 | Second-Hand | Further Details | |
| 2021-02-15 | Dublin | €356,700 | Second-Hand | Further Details | |
| 2020-12-01 | Dublin | €305,000 | Second-Hand | Further Details | |
| 2020-11-12 | 51 Dunard, Craughwell | Galway | €220,000 | Second-Hand | Further Details |
| 2020-09-30 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2019-10-25 | 23 Dunard, Craughwell | Galway | €215,000 | Second-Hand | Further Details |
| 2019-07-24 | 20 Dunard, Knockcroghery | Roscommon | €170,000 | Second-Hand | Further Details |
| 2019-04-30 | 3 Dunard, Craughwell | Galway | €240,000 | Second-Hand | Further Details |
| 2019-02-13 | Dublin | €530,000 | Second-Hand | Further Details | |
| 2019-02-07 | An Dunard, Ballyknockan, Valleymount | Wicklow | €625,000 | Second-Hand | Further Details |
| 2018-12-19 | Castleruddery Lower, Dunard | Wicklow | €278,500 | Second-Hand | Further Details |
| 2018-10-12 | Dunard Lodge, Dundalk Street, Carlingford | Louth | €290,000 | Second-Hand | Further Details |
| 2018-07-20 | Cork | €122,000 | Second-Hand | Further Details | |
| 2018-05-04 | 15 Dunard Walk, Blackhorse Avenue, Dublin 7 | Dublin | €150,500 | Second-Hand | Further Details |
| 2018-04-24 | 58 Dunard Road, Blackhorse Avenue, Dublin 7 | Dublin | €88,600 | Second-Hand | Further Details |
| 2018-03-19 | Dunard Chapel Pass, Rock Road, Blackrock | Louth | €731,150 | Second-Hand | Further Details |
| 2018-02-23 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2017-12-20 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2017-12-11 | Dublin | €310,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.