| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-22 | 1 Woodgrange, Dublin Road, Paintown, A92 K2X3 | Meath | €350,000 | Second-Hand | Further Details |
| 2025-12-19 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2025-12-18 | Dublin | €405,556 | New Build | Further Details | |
| 2025-12-18 | Louth | €323,000 | Second-Hand | Further Details | |
| 2025-12-18 | Birdhaven Cottage, Dublin Road, Milltown Pass, N91 H7K8 | Westmeath | €365,000 | Second-Hand | Further Details |
| 2025-12-18 | Dublin | €915,000 | Second-Hand | Further Details | |
| 2025-12-18 | Louth | €300,000 | Second-Hand | Further Details | |
| 2025-12-17 | Apartment 20, Woodbrook Place, Dublin Road, A98 K2X8 | Dublin | €485,000 | New Build | Further Details |
| 2025-12-17 | 37 Altamount Park, Dublin Road, R95 VF13 | Kilkenny | €170,000 | Second-Hand | Further Details |
| 2025-12-16 | Apartment 11, Woodbrook Place, Dublin Road, A98 X5H6 | Dublin | €576,652 | New Build | Further Details |
| 2025-12-16 | Dublin | €381,360 | New Build | Further Details | |
| 2025-12-15 | 11 Bellfield Close, Dublin Road, Dundalk | Louth | €454,000 | New Build | Further Details |
| 2025-12-15 | 4 Harrowville, Leggetsrath, Dublin Road, R95 DC6C | Kilkenny | €292,500 | Second-Hand | Further Details |
| 2025-12-15 | Dublin | €630,000 | New Build | Further Details | |
| 2025-12-12 | 35 Hamilton Park Green, Dublin Road, Clane | Kildare | €499,500 | New Build | Further Details |
| 2025-12-12 | Kildare | €580,000 | Second-Hand | Further Details | |
| 2025-12-11 | 17 Fountain Field, Dublin Road, Thomastown | Kilkenny | €394,999 | New Build | Further Details |
| 2025-12-10 | 13 Bellfield Close, Dublin Road, Dundalk | Louth | €400,000 | New Build | Further Details |
| 2025-12-10 | Louth | €362,500 | Second-Hand | Further Details | |
| 2025-12-09 | Dublin | €560,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.