Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-12-13 | Cork | €195,000 | Second-Hand | Further Details | |
2016-10-11 | Ebor Cottage, Minanes, Drinagh | Cork | €115,000 | Second-Hand | Further Details |
2016-08-08 | Wexford | €330,000 | Second-Hand | Further Details | |
2016-08-05 | Cork | €45,000 | Second-Hand | Further Details | |
2016-07-22 | Cork | €118,000 | Second-Hand | Further Details | |
2016-05-16 | The Bungalow, Garryglass, Drinagh | Cork | €65,000 | Second-Hand | Further Details |
2016-04-08 | Wexford | €137,000 | Second-Hand | Further Details | |
2016-03-25 | Cork | €220,000 | Second-Hand | Further Details | |
2016-02-17 | Cork | €110,000 | Second-Hand | Further Details | |
2016-01-20 | Garrygloss, Drinagh, Dunmanway | Cork | €220,000 | Second-Hand | Further Details |
2015-11-27 | Cork | €88,000 | Second-Hand | Further Details | |
2015-10-29 | Carrigbawn House, Drinagh, Dunmanway | Cork | €325,000 | Second-Hand | Further Details |
2015-10-09 | Drinagh Bungalow, Broadway, Wexford | Wexford | €61,666 | Second-Hand | Further Details |
2015-09-01 | Keelovenogue, Drinagh, Cork | Cork | €100,000 | Second-Hand | Further Details |
2015-08-07 | Drinagh, Golden Falls, Ballymore Eustace | Kildare | €280,000 | Second-Hand | Further Details |
2015-07-17 | Dublin | €1,125,000 | Second-Hand | Further Details | |
2015-06-10 | Carrig Cottage, Drinagh East, Dunmanway | Cork | €85,000 | Second-Hand | Further Details |
2015-05-05 | Cork | €90,000 | Second-Hand | Further Details | |
2015-05-01 | Keelovenogue, Drinagh, Cork | Cork | €150,000 | Second-Hand | Further Details |
2015-02-26 | Garryglass, Drinagh, Cork | Cork | €194,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.