Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-01-14 | Newtown, Donard | Wicklow | €223,000 | Second-Hand | Further Details |
2015-11-27 | Cottage 1 Main Street, Donard | Wicklow | €35,000 | Second-Hand | Further Details |
2015-11-27 | Cottage 2 Main Street, Donard | Wicklow | €35,000 | Second-Hand | Further Details |
2015-10-30 | Dublin | €220,000 | Second-Hand | Further Details | |
2015-10-09 | Bellavista, Broomfield, Donard | Wicklow | €82,000 | Second-Hand | Further Details |
2015-09-24 | Dublin | €505,000 | Second-Hand | Further Details | |
2015-08-24 | 12 Palladius Park, Donard | Wicklow | €166,000 | Second-Hand | Further Details |
2015-07-31 | Dublin | €250,000 | Second-Hand | Further Details | |
2015-07-20 | Boyke, Donard | Wicklow | €250,000 | Second-Hand | Further Details |
2015-06-19 | Blackmoor, Donard | Wicklow | €200,000 | Second-Hand | Further Details |
2015-06-17 | Coan, Knockanarrigan, Donard | Wicklow | €95,000 | Second-Hand | Further Details |
2015-06-11 | Roscommon | €57,500 | Second-Hand | Further Details | |
2015-05-11 | Manningville, Ballinclea, Donard | Wicklow | €220,000 | Second-Hand | Further Details |
2015-04-27 | Mahans House, Main Street, Donard | Wicklow | €25,000 | Second-Hand | Further Details |
2015-04-22 | Dublin | €282,000 | Second-Hand | Further Details | |
2015-02-27 | Donard, Clonroche, Enniscorthy | Wexford | €53,000 | Second-Hand | Further Details |
2015-02-09 | Blackmoor, Donard | Wicklow | €60,000 | Second-Hand | Further Details |
2014-09-26 | Davidstown, Donard | Wicklow | €268,500 | Second-Hand | Further Details |
2014-08-25 | Roscommon | €40,000 | Second-Hand | Further Details | |
2014-05-23 | Rustyduff Lower, Knockanarrigan, Donard | Wicklow | €101,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.