Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-09-05 | Wicklow | €495,000 | Second-Hand | Further Details | |
2022-08-12 | Donard, Clonroche, Enniscorthy | Wexford | €255,000 | Second-Hand | Further Details |
2022-07-12 | Ballineddin, Donard, W91 NH72 | Wicklow | €275,000 | Second-Hand | Further Details |
2022-05-18 | Dublin | €312,000 | Second-Hand | Further Details | |
2022-05-12 | Athgreaney, Donard | Wicklow | €510,000 | Second-Hand | Further Details |
2022-05-12 | Cuckoos Cottage, Donard Upper, Donard, W91 Y9C5 | Wicklow | €220,000 | Second-Hand | Further Details |
2022-04-22 | Boyke, Donard | Wicklow | €575,000 | Second-Hand | Further Details |
2021-11-23 | Coolamadra, Donard | Wicklow | €337,000 | Second-Hand | Further Details |
2021-10-14 | Donard Upper, Donard | Wicklow | €167,500 | Second-Hand | Further Details |
2021-10-04 | Egerton House, Donard, Clonroche | Wexford | €365,000 | Second-Hand | Further Details |
2021-07-23 | Donard Cottage, Donard Upper, Donard | Wicklow | €275,000 | Second-Hand | Further Details |
2021-06-01 | Donard, Newtown, Donard Mountain | Wicklow | €285,000 | Second-Hand | Further Details |
2021-05-14 | Church Road, Donard | Wicklow | €282,500 | Second-Hand | Further Details |
2021-04-13 | Dublin | €325,000 | Second-Hand | Further Details | |
2021-03-12 | Davidstown, Donard | Wicklow | €140,000 | Second-Hand | Further Details |
2021-02-22 | Dublin | €347,000 | Second-Hand | Further Details | |
2021-02-19 | Dublin | €340,000 | Second-Hand | Further Details | |
2021-02-15 | Kilbaylet, Donard | Wicklow | €280,000 | Second-Hand | Further Details |
2020-10-20 | Bellavista, Broomfield, Donard | Wicklow | €415,000 | Second-Hand | Further Details |
2020-07-23 | The Cottage, Kilbaylet, Donard | Wicklow | €160,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.