| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-31 | The Old Schoolhouse, Knockanarrigan, Donard, W91 PT35 | Wicklow | €530,000 | Second-Hand | Further Details |
| 2025-09-16 | Cuckoos Cottage, Donard Upper, Donard, W91 Y9C5 | Wicklow | €295,000 | Second-Hand | Further Details |
| 2025-08-21 | Wicklow | €195,000 | Second-Hand | Further Details | |
| 2025-06-25 | Dublin | €490,000 | Second-Hand | Further Details | |
| 2025-05-01 | Donard Lodge, Dundalk Street, Carlingford, A91 CY23 | Louth | €610,000 | Second-Hand | Further Details |
| 2025-04-16 | Ballinclea, Donard, W91 DW32 | Wicklow | €440,000 | Second-Hand | Further Details |
| 2025-03-05 | Dublin | €465,000 | Second-Hand | Further Details | |
| 2025-02-05 | Dublin | €422,000 | Second-Hand | Further Details | |
| 2024-11-27 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2024-10-07 | Donard, Clonroche, Enniscorthy | Wexford | €330,000 | Second-Hand | Further Details |
| 2024-09-30 | Roscommon | €302,000 | Second-Hand | Further Details | |
| 2024-08-19 | Wicklow | €460,000 | Second-Hand | Further Details | |
| 2024-07-09 | Dublin | €371,000 | Second-Hand | Further Details | |
| 2024-05-03 | Rustyduff, Knockanarrigan, Donard | Wicklow | €475,000 | Second-Hand | Further Details |
| 2024-04-26 | 21 Palladius Park, Donard, W91 E0P9 | Wicklow | €190,000 | Second-Hand | Further Details |
| 2023-11-28 | Dublin | €110,700 | Second-Hand | Further Details | |
| 2023-11-13 | Wicklow | €552,500 | Second-Hand | Further Details | |
| 2023-11-10 | Imaal Lodge, Donard Upper, Donard, W91 E5N4 | Wicklow | €475,000 | Second-Hand | Further Details |
| 2023-11-02 | Wicklow | €150,000 | Second-Hand | Further Details | |
| 2023-09-14 | Wicklow | €155,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.