Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-02-01 | 38 Dargle Road, Hollypark, Blackrock | Dublin | €735,000 | Second-Hand | Further Details |
2021-01-15 | 5 Rathmore Terrace, Upper Dargle Road, Bray | Wicklow | €324,000 | Second-Hand | Further Details |
2020-12-21 | Wicklow | €243,000 | Second-Hand | Further Details | |
2020-12-15 | 45 Dargle Road, Blackrock | Dublin | €597,500 | Second-Hand | Further Details |
2020-12-11 | Dublin | €354,000 | Second-Hand | Further Details | |
2020-12-10 | Wicklow | €315,000 | Second-Hand | Further Details | |
2020-11-25 | Dublin | €582,500 | Second-Hand | Further Details | |
2020-11-13 | Wicklow | €223,000 | Second-Hand | Further Details | |
2020-10-31 | Dublin | €430,000 | Second-Hand | Further Details | |
2020-10-30 | Wicklow | €260,000 | Second-Hand | Further Details | |
2020-10-30 | Wicklow | €260,000 | Second-Hand | Further Details | |
2020-10-30 | 51 Riversdale, Upper Dargle Road, Bray | Wicklow | €245,000 | Second-Hand | Further Details |
2020-10-30 | Wicklow | €260,000 | Second-Hand | Further Details | |
2020-10-30 | 54 Riversdale, Upper Dargle Road, Bray | Wicklow | €215,000 | Second-Hand | Further Details |
2020-10-30 | 56 Riversdale, Upper Dargle Road, Bray | Wicklow | €210,000 | Second-Hand | Further Details |
2020-10-30 | 58 Riversdale, Upper Dargle Road, Bray | Wicklow | €245,000 | Second-Hand | Further Details |
2020-10-30 | 59 Riversdale, Upper Dargle Road, Bray | Wicklow | €245,000 | Second-Hand | Further Details |
2020-10-30 | 63 Riversdale, Upper Dargle Road, Bray | Wicklow | €260,000 | Second-Hand | Further Details |
2020-10-30 | 68 Riversdale, Upper Dargle Road, Bray | Wicklow | €260,000 | Second-Hand | Further Details |
2020-10-30 | 71 Riversdale, Upper Dargle Road, Bray | Wicklow | €265,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.