| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-04-24 | Carlow | €275,000 | Second-Hand | Further Details | |
| 2024-02-07 | Carlow | €110,000 | Second-Hand | Further Details | |
| 2024-01-16 | Carlow | €350,000 | Second-Hand | Further Details | |
| 2021-01-18 | Carlow | €120,000 | Second-Hand | Further Details | |
| 2020-12-22 | Carlow | €275,000 | Second-Hand | Further Details | |
| 2019-07-02 | Coolmanagh House, Coolmanagh, Hacketstown | Carlow | €175,000 | Second-Hand | Further Details |
| 2018-01-08 | 75 Coolmanagh, Carrickbreac Road, Baily, Dublin 13 | Dublin | €1,620,000 | Second-Hand | Further Details |
| 2017-08-14 | 81 Coolmanagh, Coliemore Road, Dalkey | Dublin | €2,000,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.