| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-07-19 | 1 Mickael Collins Park Rathville, R93 XH02 | Carlow | €216,500 | Second-Hand | Further Details |
| 2024-07-19 | Dublin | €570,000 | Second-Hand | Further Details | |
| 2024-06-21 | Tipperary | €157,500 | Second-Hand | Further Details | |
| 2024-06-06 | 26 Collins Park, Callan | Kilkenny | €100,000 | Second-Hand | Further Details |
| 2024-03-28 | Tipperary | €160,000 | Second-Hand | Further Details | |
| 2024-02-21 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2024-02-21 | Clare | €225,000 | Second-Hand | Further Details | |
| 2023-11-13 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2023-11-10 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2023-10-31 | Tipperary | €36,368 | Second-Hand | Further Details | |
| 2023-09-14 | Carlow | €150,000 | Second-Hand | Further Details | |
| 2023-07-28 | Limerick | €119,000 | Second-Hand | Further Details | |
| 2023-06-06 | Tipperary | €175,000 | Second-Hand | Further Details | |
| 2023-05-18 | Dublin | €405,000 | Second-Hand | Further Details | |
| 2023-03-16 | Tipperary | €182,500 | Second-Hand | Further Details | |
| 2022-12-16 | Tipperary | €175,000 | Second-Hand | Further Details | |
| 2022-12-01 | Dublin | €405,000 | Second-Hand | Further Details | |
| 2022-11-28 | Dublin | €295,000 | Second-Hand | Further Details | |
| 2022-11-23 | Dublin | €180,000 | Second-Hand | Further Details | |
| 2022-09-16 | Dublin | €437,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.