Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-29 | Dublin | €475,000 | Second-Hand | Further Details | |
2024-11-26 | Dublin | €525,000 | Second-Hand | Further Details | |
2024-11-15 | 22 Shanagarry, Collins Avenue, X91 P9H7 | Waterford | €352,000 | Second-Hand | Further Details |
2024-11-14 | Waterford | €340,000 | Second-Hand | Further Details | |
2024-11-08 | 6 Chestnut Court, Collinswood, Collins Avenue, D09 N7T8 | Dublin | €730,000 | Second-Hand | Further Details |
2024-11-04 | 32 Shanagarry, Collins Avenue, Dunmore Road, X91 E0C7 | Waterford | €325,000 | Second-Hand | Further Details |
2024-10-17 | Waterford | €371,000 | Second-Hand | Further Details | |
2024-10-17 | Dublin | €497,000 | Second-Hand | Further Details | |
2024-10-11 | Waterford | €335,000 | Second-Hand | Further Details | |
2024-09-27 | Dublin | €805,000 | Second-Hand | Further Details | |
2024-09-04 | Dublin | €35,000 | Second-Hand | Further Details | |
2024-08-29 | 4 Bridlewood, Collins Avenue, X91 X2N7 | Waterford | €390,000 | Second-Hand | Further Details |
2024-08-29 | Dublin | €434,000 | Second-Hand | Further Details | |
2024-08-29 | 27 Collins Avenue, Kincora Park, V94 APK6 | Limerick | €87,000 | Second-Hand | Further Details |
2024-08-29 | Dublin | €520,000 | Second-Hand | Further Details | |
2024-08-06 | Dublin | €665,000 | Second-Hand | Further Details | |
2024-07-30 | Dublin | €446,000 | Second-Hand | Further Details | |
2024-07-26 | Dublin | €245,000 | Second-Hand | Further Details | |
2024-07-25 | Offaly | €260,000 | Second-Hand | Further Details | |
2024-07-23 | Dublin | €453,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.