Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-10-09 | Kildare | €440,000 | Second-Hand | Further Details | |
2023-10-09 | Kildare | €370,000 | Second-Hand | Further Details | |
2023-10-06 | Kildare | €272,000 | Second-Hand | Further Details | |
2023-10-06 | Kildare | €660,000 | Second-Hand | Further Details | |
2023-10-05 | Dublin | €310,000 | Second-Hand | Further Details | |
2023-10-04 | Kildare | €275,000 | Second-Hand | Further Details | |
2023-10-02 | Kildare | €230,000 | Second-Hand | Further Details | |
2023-10-02 | Kildare | €240,000 | Second-Hand | Further Details | |
2023-09-29 | 18 Saint Leonards Court, Clanbrassil Street, Dublin 8 | Dublin | €230,000 | Second-Hand | Further Details |
2023-09-29 | Kildare | €429,999 | New Build | Further Details | |
2023-09-29 | Kildare | €497,499 | New Build | Further Details | |
2023-09-29 | Apartment 25, Leonards Court, Clanbrassil Street | Dublin | €230,000 | Second-Hand | Further Details |
2023-09-29 | Kildare | €179,000 | Second-Hand | Further Details | |
2023-09-27 | Kildare | €207,000 | Second-Hand | Further Details | |
2023-09-27 | Cork | €55,000 | Second-Hand | Further Details | |
2023-09-27 | Cork | €55,000 | Second-Hand | Further Details | |
2023-09-26 | Kildare | €182,500 | Second-Hand | Further Details | |
2023-09-25 | Kildare | €497,500 | New Build | Further Details | |
2023-09-25 | Kildare | €395,000 | New Build | Further Details | |
2023-09-22 | Kildare | €320,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.