| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-05 | 39 Churchfields Close, Church Fields East, Dublin 15 | Dublin | €400,000 | New Build | Further Details |
| 2025-10-14 | Clare | €390,000 | Second-Hand | Further Details | |
| 2025-10-01 | 25 Churchfield Crescent, Block B Churchfields Crescent, Churchfields, A84 YH28 | Meath | €420,000 | Second-Hand | Further Details |
| 2025-09-24 | 1 Churchfields, Shrule, H91 K7D9 | Mayo | €385,000 | Second-Hand | Further Details |
| 2025-09-22 | 24 Cedar Court, Churchfields, Delgany Wood | Wicklow | €682,000 | Second-Hand | Further Details |
| 2025-09-18 | Galway | €525,000 | Second-Hand | Further Details | |
| 2025-09-10 | Meath | €612,500 | Second-Hand | Further Details | |
| 2025-09-03 | Wicklow | €565,000 | Second-Hand | Further Details | |
| 2025-08-28 | Meath | €530,000 | Second-Hand | Further Details | |
| 2025-08-22 | Galway | €670,000 | Second-Hand | Further Details | |
| 2025-08-12 | 29 Churchfields Close, Churchfield East, Mulhuddart | Dublin | €320,000 | New Build | Further Details |
| 2025-08-06 | 49 Churchfield Park, Churchfields, Ashourne, A84 AY89 | Meath | €500,000 | Second-Hand | Further Details |
| 2025-08-06 | 12 Churchfields Close, Churchfields East | Dublin | €310,000 | New Build | Further Details |
| 2025-08-01 | Clare | €380,000 | Second-Hand | Further Details | |
| 2025-07-31 | Meath | €485,000 | Second-Hand | Further Details | |
| 2025-07-18 | Meath | €550,000 | Second-Hand | Further Details | |
| 2025-07-09 | 7 Churchfields, Shrule, H91 V0Y7 | Mayo | €392,500 | Second-Hand | Further Details |
| 2025-07-02 | Dublin | €400,000 | New Build | Further Details | |
| 2025-07-01 | Meath | €510,000 | Second-Hand | Further Details | |
| 2025-07-01 | 65 Churchfields Row East, Church Fields East, Dublin 15 | Dublin | €310,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.