| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-07 | Wicklow | €180,000 | Second-Hand | Further Details | |
| 2025-09-22 | 24 Cedar Court, Churchfields, Delgany Wood | Wicklow | €682,000 | Second-Hand | Further Details |
| 2025-07-22 | Mayo | €450,000 | Second-Hand | Further Details | |
| 2025-06-26 | 4 Cedar Court, Churchfields, Delgany Wood, A63 PN52 | Wicklow | €475,000 | Second-Hand | Further Details |
| 2025-05-07 | Dublin | €675,500 | Second-Hand | Further Details | |
| 2025-04-14 | Wexford | €410,000 | Second-Hand | Further Details | |
| 2024-12-20 | 8 Cedar Court, Kennedy Park, V94 D32H | Limerick | €155,000 | Second-Hand | Further Details |
| 2024-11-05 | Cork | €296,000 | Second-Hand | Further Details | |
| 2024-10-14 | Wexford | €499,000 | Second-Hand | Further Details | |
| 2024-09-09 | Kilkenny | €179,000 | Second-Hand | Further Details | |
| 2024-09-06 | Wicklow | €465,000 | Second-Hand | Further Details | |
| 2024-06-17 | 3 Cedar Court, Glenamaddy Road, Williamstown, F45 T670 | Galway | €200,000 | Second-Hand | Further Details |
| 2024-05-02 | Kilkenny | €202,000 | Second-Hand | Further Details | |
| 2024-04-30 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2024-03-01 | Wexford | €430,000 | Second-Hand | Further Details | |
| 2024-01-26 | Dublin | €663,000 | Second-Hand | Further Details | |
| 2024-01-24 | Kilkenny | €214,000 | Second-Hand | Further Details | |
| 2024-01-12 | Kerry | €295,000 | Second-Hand | Further Details | |
| 2023-11-14 | Kilkenny | €178,000 | Second-Hand | Further Details | |
| 2023-09-19 | Wexford | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.