Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-11-11 | Waterford | €745,000 | Second-Hand | Further Details | |
2022-11-11 | Castlewood, Ightermurragh Ladysbridge, P25 EH52 | Cork | €330,000 | Second-Hand | Further Details |
2022-10-13 | Cork | €265,000 | Second-Hand | Further Details | |
2022-09-26 | Clare | €198,000 | Second-Hand | Further Details | |
2022-09-16 | Cork | €275,000 | Second-Hand | Further Details | |
2022-09-14 | Kerry | €247,500 | Second-Hand | Further Details | |
2022-08-30 | Kerry | €240,000 | Second-Hand | Further Details | |
2022-08-22 | Cork | €325,000 | Second-Hand | Further Details | |
2022-08-05 | Kerry | €240,000 | Second-Hand | Further Details | |
2022-07-22 | Dublin | €1,090,000 | Second-Hand | Further Details | |
2022-07-07 | Cork | €282,500 | Second-Hand | Further Details | |
2022-06-27 | 11 Castlewoods, Piercestown, Y35 N602 | Wexford | €337,000 | Second-Hand | Further Details |
2022-06-22 | Cork | €670,000 | Second-Hand | Further Details | |
2022-06-21 | Dublin | €1,000,000 | Second-Hand | Further Details | |
2022-06-21 | Dublin | €400,000 | Second-Hand | Further Details | |
2022-06-01 | 45 Castlewoods, Ballinamona, X91 WFX9 | Waterford | €700,000 | Second-Hand | Further Details |
2022-05-19 | Cork | €75,000 | Second-Hand | Further Details | |
2022-05-19 | 45 Castlewood Gardens, Pollerton Road, R93 Y940 | Carlow | €232,000 | Second-Hand | Further Details |
2022-04-28 | Cork | €280,000 | Second-Hand | Further Details | |
2022-04-13 | Dublin | €1,175,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.